Florida added 48 roofing companies with a first-time state roofing license in September 2026, according to Florida Department of Business and Professional Regulation (DBPR) records. All 48 hold a statewide certified license. Broward County led with 8.
New roofing companies by county
| County | New companies |
|---|---|
| Broward | 8 |
| Miami-Dade | 7 |
| Hillsborough | 6 |
| Orange | 4 |
| Lee | 3 |
| Seminole | 3 |
| Pasco | 3 |
| Palm Beach | 3 |
| St. Lucie | 2 |
| Martin | 1 |
| Polk | 1 |
| Walton | 1 |
| Duval | 1 |
| Brevard | 1 |
| Collier | 1 |
| Escambia | 1 |
| St. Johns | 1 |
| Putnam | 1 |
New roofing licenses by month, 2026
| Month | New companies |
|---|---|
| January | 59 |
| February | 63 |
| March | 62 |
| April | 80 |
| May | 72 |
| June | 63 |
| July | 40 |
| August | 58 |
| September | 48 |
Every roofing company first licensed in September 2026
| Company | City | County | License |
|---|---|---|---|
| Driftline Roofing, Inc. | Indialantic | Brevard | Certified |
| Facing East Roofing Services LLC | Fort Lauderdale | Broward | Certified |
| Farmington Construction Co. | Fort Lauderdale | Broward | Certified |
| JB Build Group LLC | Miramar | Broward | Certified |
| Piquer USA Corp | Weston | Broward | Certified |
| Slater Best Roofing | Fort Lauderdale | Broward | Certified |
| Triton Roofing | Hillsboro Beach | Broward | Certified |
| Undercover Roofing 'llc' | Pompano Beach | Broward | Certified |
| You Restorations LLC | Pembroke Pines | Broward | Certified |
| MRF Roofing LLC | Immokalee | Collier | Certified |
| Peak Forge Roofing, LLC | Jacksonville Beach | Duval | Certified |
| Ironclad Roofing and Restoration LLC | Pensacola | Escambia | Certified |
| Coastal Elevation Roofing Corp | Tampa | Hillsborough | Certified |
| Fitzgeralds Roofing LLC | Lutz | Hillsborough | Certified |
| J&O Rodriguez Corporation | Riverview | Hillsborough | Certified |
| New Home Roofing Inc | Tampa | Hillsborough | Certified |
| Rojas Roofing Solutions LLC | Ruskin | Hillsborough | Certified |
| Yowell's Roofing | Tampa | Hillsborough | Certified |
| Air Polar Installations, Inc | Cape Coral | Lee | Certified |
| JP Direct LLC | Cape Coral | Lee | Certified |
| Olympus Air Conditioning Inc | Cape Coral | Lee | Certified |
| Redemption Repairs and Roofing LLC | Hobe Sound | Martin | Certified |
| Aguilar Roofing LLC | Miami | Miami-Dade | Certified |
| Ah&d Contractor, LLC | Miami | Miami-Dade | Certified |
| Atop Construction Inc | Miami | Miami-Dade | Certified |
| Biscayne Legacy Group LLC | Miami | Miami-Dade | Certified |
| Elite Roofing Group Inc | Miami | Miami-Dade | Certified |
| Luxury & Excellence Contractors Inc | Miami | Miami-Dade | Certified |
| Sergeantâs Electric, Air Conditioning and Plumbing | Miami | Miami-Dade | Certified |
| Big Man Construction | Apopka | Orange | Certified |
| Brenco Roofing Group, LLC | Winter Garden | Orange | Certified |
| Mainstead Roofing and Exteriors | Orlando | Orange | Certified |
| Talon Roofing and Exteriors LLC | Winter Garden | Orange | Certified |
| Fix My Roof Corp | West Palm Beach | Palm Beach | Certified |
| Kilcourse Construction LLC | Jupiter | Palm Beach | Certified |
| Knight Builders Corp | West Palm Beach | Palm Beach | Certified |
| Buckworth Roofing LLC | Dade City | Pasco | Certified |
| Chirino Construction Management LLC | Zephyrhills | Pasco | Certified |
| Heffernan, Barbara Ann | Trinity | Pasco | Certified |
| Carry on Roofing LLC | Davenport | Polk | Certified |
| Stand Firm Roofing | East Palatka | Putnam | Certified |
| Price Construction Services, LLC | Winter Springs | Seminole | Certified |
| Reinforcements Roofing | Longwood | Seminole | Certified |
| Windmar Solar and Roofing | Longwood | Seminole | Certified |
| Opus Core LLC | St. Augustine | St. Johns | Certified |
| ST Lucie Roofing of South Florida Inc | Port St. Lucie | St. Lucie | Certified |
| VQZ Construction LLC | Port St. Lucie | St. Lucie | Certified |
| 2m Roofing LLC | Santa Rosa Beach | Walton | Certified |
What a new license does and doesn’t mean
A new license is not a red flag by itself. Plenty of new companies are run by roofers with years of experience under someone else’s license. It does mean a company’s track record can be short, and a workmanship warranty is only as good as the company’s ability to honor it 10 years from now.
Six checks before you sign
- Look up the license at MyFloridaLicense.com. Confirm it is active and issued to the company named on the contract. How to check.
- Ask how long the company has worked under that license, and for addresses of recent jobs nearby.
- Get at least three written quotes based on the same roof size, measured in squares. One square is 100 square feet of roof.
- Check that each quote includes the permit, a secondary water barrier and re-nailing of the roof deck. Florida re-roof code requirements.
- Refuse any offer to waive your insurance deductible or to give you a rebate for filing a claim. Florida Statute 489.147 bars contractors from making those offers.
- Never sign a form that hands your insurance benefits to a contractor. For homeowner policies issued since January 1, 2023, Florida law no longer allows it.
About the data
Source: DBPR licensee records for certified (CCC) and registered (RC) roofing contractors with an active status and an unexpired license, as of October 2, 2026. Records are grouped by business name. A company is counted in the month of its earliest original license date on record. A few companies licensed late in the month may not have full directory pages yet.
Know your roof price before you hire
Enter your address. We measure your roof from satellite and show Florida price ranges by material.
Frequently asked questions
How many new roofing companies were licensed in Florida in September 2026?
State records show 48 roofing companies received their first Florida roofing license in September 2026, and 545 so far in 2026.
How do I check if a new roofing company is licensed?
Search the company name or license number at MyFloridaLicense.com and confirm the status reads Current, Active and the business name matches your contract.
More Florida roofing news
- Best roofing shingles for Florida: the six brands compared
- Atlas shingles in Florida: what to know before you choose
- Florida roof claim deadlines after a hurricane
- Florida’s roofer solicitation law: what contractors can’t offer you
- How to check a roofer’s license in Florida
- Florida hurricane season roof checklist
- Half of Clermont’s roofing companies got their license since 2022
- Nearly half of Orange County’s roofing companies were licensed since 2022
- 41% of Hillsborough County’s roofing companies were licensed since 2022
- Miami-Dade has 1,048 roofing companies. 479 were licensed since 2022
