55 licensed roofing companies are based in Walton County. Every company below held a current, active Florida roofing license on September 27, 2026.
Before you call around, know your roof size. A typical Walton County shingle roof runs about $10,500 to $16,500. Measure yours so every roofer quotes the same number.
Certified vs. registered: a Certified Roofing Contractor (license number starts with CCC) passed the state exam and can work anywhere in Florida. A Registered Roofing Contractor (RC) holds a local certificate and can only work in the cities or counties where it is registered.
How to pick a roofer in Walton County
- Look the license up yourself at MyFloridaLicense.com and make sure the name on the license matches the company on your contract.
- Ask for proof of general liability and workers’ compensation coverage (or a valid exemption).
- Get at least three written quotes that use the same roof size in squares. Measure your roof first so you know the number.
- Make sure the roofer pulls the permit in the company’s name, not yours.
- Never sign anything that waives your deductible or hands your insurance claim to the contractor. Florida law bans deductible waivers.
Roofers by city in Walton County
Freeport (20) · Santa Rosa Beach (16) · Defuniak Springs (8)
All licensed roofing companies based in Walton County
| Company | City | License | Licensed since |
|---|---|---|---|
| 2m Roofing LLC | Santa Rosa Beach | Certified | 2026 |
| Acmic Roofing & Construction Services 'llc' | Santa Rosa Beach | Certified | 2005 |
| Amare Vita Construction LLC | Santa Rosa Beach | Certified | 2025 |
| Assurance Residential, Inc. | Freeport | Certified | 2019 |
| Aventus Roofing LLC | Freeport | Certified | 2019 |
| Awr Builders Group LLC | Freeport | Certified | 2013 |
| Bayshore Roofing & Repair Inc | Freeport | Certified | 2008 |
| Bel-Mac Roofing Inc | Santa Rosa Beach | Certified | 1997 |
| Borovski Contracting, LLC | Freeport | Certified | 2016 |
| Broadway Home Services, LLC | Laurel Hill | Certified | 2015 |
| Broadway Roofing & Construction, LLC | Laurel Hill | Certified | 2019 |
| Bubba's Construction Management, LLC | Freeport | Certified | 2006 |
| Building Tectonics Inc | Santa Rosa Beach | Registered | 1996 |
| Cartercraft Roofing Inc | Freeport | Certified | 2005 |
| Caruso Construction Services LLC | Defuniak Springs | Certified | 2024 |
| Catalano Enterprises Inc | Santa Rosa Beach | Certified | 2007 |
| Celtic Stone Masonry LLC | Santa Rosa Beach | Certified | 2008 |
| Citadel Roofing and Remodeling, LLC | Santa Rosa Beach | Certified | 2018 |
| Coastal Development Group LLC | Miramar Beach | Certified | 2026 |
| Darby Homes, Inc. | Defuniak Springs | Certified | 2014 |
| Earl Alford Construction Company, Inc. | Ponce De Leon | Registered | 2006 |
| Earthbuild LLC | Inlet Beach | Certified | 2005 |
| Ficarra Builders Inc | Santa Rosa Beach | Certified | 2001 |
| Frazier Construction, LLC | Freeport | Registered | 1994 |
| Golden Rule Renovations LLC | Poncedeleon | Registered | 2018 |
| Gulf Coast Florida Roofing LLC | Defuniak Springs | Registered | 2007 |
| Hydroscout Central, Inc. | Freeport | Certified | 2025 |
| Hydroscout Group, Inc. | Freeport | Certified | 2024 |
| Jake's Construction, Inc. | Defuniak Springs | Registered | 1996 |
| Kevin Smith Contracting LLC | Poncedeleon | Registered | 1996 |
| Lakeland Contractors LLC | Santa Rosa Beach | Certified | 2018 |
| Mathews Development Company Inc | Santa Rosa Beach | Certified | 1999 |
| MKP Contracting LLC | Miramar Beach | Certified | 2022 |
| Montgomery Metal Roofing Inc | Defuniak Springs | Registered | 2025 |
| North Florida Roofscapes, LLC | Santa Rosa Beach | Certified | 2024 |
| Opportunity Roofing LLC | Miramar Beach | Certified | 2023 |
| Padgett Builders Inc | Defuniak Springs | Registered | 2013 |
| Parish & Bowman Inc | Santa Rosa Beach | Certified | 1997 |
| Paul Rushing Construction, LLC | Defuniak Springs | Registered | 1996 |
| Po-Boy Roofing Inc | Freeport | Certified | 2007 |
| Rebuilders Group Inc. | Freeport | Certified | 2015 |
| Richard Robbins Builder Inc | Freeport | Certified | 2009 |
| Ronnie's Enterprises LLC | Freeport | Certified | 2023 |
| Seashore Construction, Inc. | Santa Rosa Beach | Certified | 1997 |
| Seaside Roofing Solutions LLC | Santa Rosa Beach | Certified | 2025 |
| Shane Sasnett Construction LLC | Ponce De Leon | Registered | 2019 |
| Simmons General Contracting Co. | Freeport | Certified | 2010 |
| Southern Owner Services, Inc. | Defuniak Springs | Certified | 2026 |
| Southern Tile Roofing | Miramar Beach | Registered | 2003 |
| Specialty Roofers, Inc | Freeport | Certified | 2008 |
| Trident Construction Inc | Santa Rosa Beach | Certified | 2010 |
| Truvorne LLC | Freeport | Certified | 2026 |
| Vintage Contractors LLC | Freeport | Certified | 2012 |
| Wenco Development LLC | Freeport | Certified | 2004 |
| Winfree Engineering | Freeport | Certified | 2019 |
Frequently asked questions
How many licensed roofing companies are in Walton County?
As of September 27, 2026, 55 roofing companies with a current, active Florida roofing license list a business address in Walton County. 43 hold a statewide Certified Roofing Contractor license. Certified roofers based in other counties can also work in Walton County.
How much does a roof replacement cost in Walton County?
For about 2,000 square feet of roof surface, architectural shingles run roughly $10,500 to $16,500 in Walton County. Metal and tile run higher. Measure your roof by address for a number based on its real size.
How do I check a roofer’s license in Florida?
Search the company or license number at MyFloridaLicense.com. A current, active status means the license is in good standing today. Roofing license numbers start with CCC (certified, statewide) or RC (registered, local only).
Roof replacement cost in Walton County →
Listings come from public Florida DBPR license records and are not an endorsement. Roofers can claim a listing or email hello@floridaroofprice.com to correct one.
