39 licensed roofing companies list a business address in Port Charlotte. Each held a current, active Florida roofing license on September 27, 2026.
Know your roof size before you call. A typical shingle roof in the Port Charlotte area runs about $10,500 to $16,500. See local prices by material or measure your roof below.
Certified vs. registered: a Certified Roofing Contractor (license number starts with CCC) passed the state exam and can work anywhere in Florida. A Registered Roofing Contractor (RC) holds a local certificate and can only work in the cities or counties where it is registered.
Licensed roofing companies in Port Charlotte
| Company | City | License | Licensed since |
|---|---|---|---|
| 'hoot' Gibson Construction Company | Port Charlotte | Certified | 2011 |
| 365 Builders LLC | Port Charlotte | Certified | 2023 |
| A-A-A Schwartz Roofing Inc | Port Charlotte | Certified | 1983 |
| Abel's Roofing, LLC | Port Charlotte | Certified | 2024 |
| Able Sterling Roofing | Port Charlotte | Certified | 2021 |
| Adamz' Roofing Inc | Port Charlotte | Certified | 2007 |
| Alan R Smith Construction LLC | Port Charlotte | Certified | 2016 |
| All Pro Xteriors, Inc. | Port Charlotte | Certified | 2019 |
| Cadena Roofing LLC | Port Charlotte | Certified | 1996 |
| Cape Haze Roof Pro, LLC | Port Charlotte | Certified | 2020 |
| Charlotte Construction Services LLC | Port Charlotte | Certified | 2006 |
| Cherrywood Siding and Home Improvement LLC | Port Charlotte | Registered | 2025 |
| Coastal Roofing & Disaster Services LLC | Port Charlotte | Certified | 2023 |
| Contemporary Coastal Builders, LLC | Port Charlotte | Certified | 2019 |
| Copper's Roofing, Inc. | Port Charlotte | Certified | 2013 |
| Cw's Quality Roofing, Inc. | Port Charlotte | Certified | 2025 |
| De La Torre Construction and Renovations Inc | Port Charlotte | Certified | 2021 |
| DP Florida Roofing LLC | Port Charlotte | Certified | 2024 |
| F L Const Inc | Port Charlotte | Certified | 2007 |
| Flash Custom Metal Roofing Inc | Port Charlotte | Certified | 2000 |
| G & Z Roofing, Inc. | Port Charlotte | Certified | 2017 |
| Gillis Construction LLC | Port Charlotte | Certified | 2005 |
| H2 Construction and Development LLC | Port Charlotte | Certified | 2025 |
| KMB Roofing Inc. | Port Charlotte | Certified | 2009 |
| Lagos Roofing Inc | Port Charlotte | Certified | 2025 |
| Landmark Homes, LLC | Port Charlotte | Certified | 1991 |
| Maddox Building, LLC | Port Charlotte | Certified | 2013 |
| Magj Construction LLC | Port Charlotte | Certified | 2026 |
| Midwest Measures LLC | Port Charlotte | Certified | 2023 |
| RJ Ford Contracting LLC | Port Charlotte | Certified | 2024 |
| Rock Castle Roofing, Inc | Port Charlotte | Certified | 2005 |
| Steve S Roofing & Repairs LLC | Port Charlotte | Certified | 2005 |
| Superior Roofers Group LLC | Port Charlotte | Certified | 2023 |
| Terry Corbel Roofing Inc | Port Charlotte | Certified | 2012 |
| The Phoenix Construction Group of Florida LLC | Port Charlotte | Certified | 2025 |
| Top Quality Roofing and Repairs LLC | Port Charlotte | Certified | 2005 |
| United Roofing and Sheet Metal Corporation | Port Charlotte | Certified | 2022 |
| Unity Roofing LLC | Port Charlotte | Certified | 2025 |
| Vertical Builders & Commercial LLC | Port Charlotte | Certified | 2022 |
How to pick a roofer in Port Charlotte
- Look the license up yourself at MyFloridaLicense.com and make sure the name on the license matches the company on your contract.
- Ask for proof of general liability and workers’ compensation coverage (or a valid exemption).
- Get at least three written quotes that use the same roof size in squares. Measure your roof first so you know the number.
- Make sure the roofer pulls the permit in the company’s name, not yours.
- Never sign anything that waives your deductible or hands your insurance claim to the contractor. Florida law bans deductible waivers.
Frequently asked questions
How many roofing companies are in Port Charlotte, FL?
As of September 27, 2026, 39 roofing companies with a current, active Florida roofing license list a business address in Port Charlotte. Certified roofers based elsewhere can also work in Port Charlotte.
How much does a new roof cost in Port Charlotte?
For about 2,000 square feet of roof surface, architectural shingles run roughly $10,500 to $16,500 in the Port Charlotte area. Measure your roof by address for a number based on its real size.
All roofing companies in Charlotte County →
Listings come from public Florida DBPR license records and are not an endorsement.
