Typical Fort Myers price: about $10,500 to $16,500 for architectural shingles on about 2,000 square feet of roof surface. Measure your roof for a number based on its real size.
Roofing in Fort Myers
Fort Myers saw widespread roof damage from Hurricane Ian in 2022. Tile and shingle are both common.
Fort Myers roof prices by material
| Material | Per square installed | 22-square roof | Lifespan |
|---|---|---|---|
| Architectural shingle | $475 – $750 | $10,500 – $16,500 | 20–25 yrs |
| Impact-resistant shingle | $600 – $925 | $13,000 – $20,500 | 20–30 yrs |
| Metal, exposed fastener (5V) | $800 – $1,200 | $17,500 – $26,500 | 30–40 yrs |
| Metal, standing seam | $1,000 – $1,800 | $22,000 – $39,500 | 40–60 yrs |
| Concrete tile | $1,000 – $1,900 | $22,000 – $42,000 | 40–50 yrs |
| Flat roof (TPO / modified) | $600 – $1,100 | $13,000 – $24,000 | 15–25 yrs |
Before you hire a roofer in Fort Myers
- Get at least three written quotes that use the same square count.
- Confirm the permit will come from the City of Fort Myers building department (or Lee County for unincorporated addresses).
- Check the roofer’s license at MyFloridaLicense.com.
- If your insurer sent a roof letter, read what Florida law allows first.
- Update your wind mitigation report after the job.
Licensed roofing companies in Fort Myers
142 roofing companies with a current, active Florida roofing license are based in Fort Myers. Here are the longest-licensed. Always check a license yourself before you sign.
| Company | City | License | Licensed since |
|---|---|---|---|
| Triad Group Roofing, LLC | Fort Myers | Certified | 1977 |
| Yetman Industries Inc | Fort Myers | Certified | 1978 |
| Ad-Ler Roofing Inc | Fort Myers | Certified | 1982 |
| Malt Construction Inc | Fort Myers | Certified | 1983 |
| Crowther Roofing and Sheet Metal of Florida Inc | Fort Myers | Certified | 1986 |
| American Dream Builders of Southwest Florida Inc | Fort Myers | Certified | 1987 |
| BP Roofing Inc | Fort Myers | Certified | 1987 |
| P G R Custom Homes Inc | Fort Myers | Certified | 1988 |
| Roger Burks Inc | Fort Myers | Certified | 1988 |
| Ejh & Sons Construction LLC | Fort Myers | Certified | 1993 |
See all 142 roofing companies in Fort Myers →
Get your Fort Myers roof price
Enter your address. We measure your roof from satellite and show Florida price ranges by material. No phone number needed.
Frequently asked questions
How much does a new roof cost in Fort Myers, FL?
For about 2,000 square feet of roof surface, architectural shingles run roughly $10,500 to $16,500 in Fort Myers. Standing seam metal and concrete tile run about $22,000 to $42,000. Measure your roof by address for a number based on your actual roof.
Who issues roof permits in Fort Myers?
For homes inside city limits, the City of Fort Myers building department issues reroof permits. Homes in unincorporated areas with a Fort Myers mailing address go through Lee County. Your roofer normally pulls the permit.
