Typical Coral Springs price: about $13,000 to $20,500 for architectural shingles on about 2,000 square feet of roof surface. Measure your roof for a number based on its real size.
Roofing in Coral Springs
Coral Springs is in the High-Velocity Hurricane Zone. Tile is common in its planned communities.
Coral Springs roof prices by material
| Material | Per square installed | 22-square roof | Lifespan |
|---|---|---|---|
| Architectural shingle | $594 – $938 | $13,000 – $20,500 | 20–25 yrs |
| Impact-resistant shingle | $750 – $1,156 | $16,500 – $25,500 | 20–30 yrs |
| Metal, exposed fastener (5V) | $1,000 – $1,500 | $22,000 – $33,000 | 30–40 yrs |
| Metal, standing seam | $1,250 – $2,250 | $27,500 – $49,500 | 40–60 yrs |
| Concrete tile | $1,250 – $2,375 | $27,500 – $52,000 | 40–50 yrs |
| Flat roof (TPO / modified) | $750 – $1,375 | $16,500 – $30,000 | 15–25 yrs |
Before you hire a roofer in Coral Springs
- Get at least three written quotes that use the same square count.
- Confirm the permit will come from the City of Coral Springs building department (or Broward County for unincorporated addresses).
- Check the roofer’s license at MyFloridaLicense.com.
- If your insurer sent a roof letter, read what Florida law allows first.
- Update your wind mitigation report after the job.
Licensed roofing companies in Coral Springs
60 roofing companies with a current, active Florida roofing license are based in Coral Springs. Here are the longest-licensed. Always check a license yourself before you sign.
| Company | City | License | Licensed since |
|---|---|---|---|
| Heron Bay Roofing Services Inc | Coral Springs | Certified | 1980 |
| Pacific Coast Roofing Inc | Coral Springs | Certified | 1980 |
| Roofing Concepts Unlimited/Florida Inc | Coral Springs | Certified | 1986 |
| Hugins Construction Corp | Coral Springs | Certified | 1995 |
| Petito Roofing Inc | Coral Springs | Certified | 1999 |
| Abc Roofing Corp. | Coral Springs | Certified | 2000 |
| Aldred Roofing Inc | Coral Springs | Certified | 2003 |
| Roof Doctors - South Florida Inc | Coral Springs | Certified | 2003 |
| Jireh Roofing Contractor, Inc | Coral Springs | Certified | 2006 |
| Pyramid Roofing LLC | Coral Springs | Certified | 2006 |
See all 60 roofing companies in Coral Springs →
Get your Coral Springs roof price
Enter your address. We measure your roof from satellite and show Florida price ranges by material. No phone number needed.
Frequently asked questions
How much does a new roof cost in Coral Springs, FL?
For about 2,000 square feet of roof surface, architectural shingles run roughly $13,000 to $20,500 in Coral Springs. Standing seam metal and concrete tile run about $27,500 to $52,000. Measure your roof by address for a number based on your actual roof.
Who issues roof permits in Coral Springs?
For homes inside city limits, the City of Coral Springs building department issues reroof permits. Homes in unincorporated areas with a Coral Springs mailing address go through Broward County. Your roofer normally pulls the permit.
